As the year comes to an end, we look at the ten players who have scored the most goals in the top 5 European leagues this calendar year.
Messi did not have great year scoring wise as he sits at the 10th place, players like Ronaldo, Haaland and this years the “BEST” winner Lewandowski feature in this list.
Here are the Top 10 Goal Scorers in League this year with Cristiano Ronaldo topping the list.
Player Name | Games | Goals | Minutes Per Goal | |
1 | Cristiano Ronaldo (Juventus) | 29 | 33 | 76 |
2 | Robert Lewandowski (Bayern Munich) | 26 | 32 | 70 |
3 | Ciro Immobile (Lazio) | 33 | 28 | 100 |
4 | Erling Haaland (BVB) | 23 | 23 | 74 |
5 | Mohamed Salah (Liverpool) | 33 | 23 | 121 |
6 | Romelu Lukaku (Inter Milan) | 32 | 22 | 114 |
7 | Zlatan Ibrahimovic (AC Milan) | 24 | 20 | 94 |
8 | Kylian Mbappé (PSG) | 21 | 19 | 79 |
9 | Francesco Caputo (Sassuolo) | 30 | 19 | 125 |
10 | Lionel Messi (Barcelona) | 34 | 19 | 159 |
We all wish you all a Happy New Year and hope the new year brings you much more happiness.